Dear business partners,
we want to offer Your our services not only in research, development, production and servicing of machines
new and already produced as it´s written in company profile. We can make many of Your requests real with
a help of cooperation works. We can offer to You surface finishing and tooling of iron materials.
At this time have we free capacities on these machines:
| Annealing and hardening furnace | KEEV | 800 x 1400 mm, height 500 mm, 900°C, 60 kW |
| Impregnating furnace | KPO20/6 | Ø 500 x 600 mm, till 650°C, 25 kW |
| Double-chest furnace | CAE12-9/12 | 300 x 6400 x 250 mm, till 1200°C, 32 kW |
| Car-type furnace - Annealing | HV100/20A | 1000 x 2000 x 1000 mm, till 990°C, 3200 kgs, 110 kW |
| Annealing furnace - Soaking | CAA05-7-3 | shaft, Ø 900 x 3000 mm, till 700°C, 120 kW |
| Hardening furnace - Soaking | CAA09-1-10 | shaft, Ø 800 x 3000 mm, till 1000°C, 3200 kgs, 180 kW |
| Levelling press | CDS630-3 | table 515 x 4000 mm, 1 atm - 1880 kg, fixed table, driven table with trajectory of 2500 mm |
| Mangan - phosphating | CDS630-3 | tank 500 x 500 x 600 mm |
| Blast-cleaning with steel pellets | - | max. length 1000 mm |
| Centre Grinder | BHU32 | circular Ø 630 mm, between peaks 1500 mm, reel 500 x 80 mm (max. width 200 mm), crane 200 kgs, Ø chucks 200 mm |
| Centre Grinder | BUC63B/4000 | circular Ø 630 mm, between peaks 4000 mm, min. Ø grinding 40 mm, reel ? 750 x 100 mm (max. width 125 mm), Ø chucks 350 mm |
| Boring Grinder | SIP315/500 | max. circular Ø 500 mm, tilting arm for levelling the forefront, min. Ø hole 10 mm (short lengthnesses), max. Ø hole 200 mm (max. length 550 mm) |
| Flat Grinder | BPH320A | table 300 x 1000 mm, magnetic fixening, max. width of grinding 320 mm, max. distance of the spindle from the table 475 mm, reel Ø 250 x 32 mm, max. load 280 kgs |
| Flat Grinder | BPV80 | vertical reel axis, table 800 x 2000 mm, max. height of grinding 800 mm, Ø grinding head 600 mm |
| Vertical honing machine | SZFS63x315 | microsis, table 400 x 640 mm, lift 400 mm, min. Ø of hole 20 mm, max. Ø 80 mm |
| Horizontal NC | WH10CNC | NS 260.02, Ø spindle 100 mm, spindle lift 630 mm - vertical spindle trajectory. 1120 mm rotary table 1000 x 1120 mm, rotations 16-1250, max. load 3000 kgs |
| Horizontal NC | WHN13CNC | NS670, Ø spindle 130 mm, spindle lift 800 mm, vertical spindle trajectory 2000 mm, rotary table 1800 x 1600 mm, crosswise adjustinfg of the table 3500 mm, rotations 5-1000, max. load 12000 kgs |
| Centre | VFQ | NS670, rotary table 850 x 850 mm (basic table 850 x 1600 mm), Ø spindle 129 mm, vertical spindle trajectory 1000 mm, rotations 14-2240, spindle extrusion 950 mm, max. load 5000 kgs (3000 kgs) |
| Lathe | SUS80H/6500 | circular Ø over the bedding 840 mm, pikes height over the knife 395 mm, lathing length 6500 mm, chucks Ø 400 mm (can be fixed cca Ø 320 mm) on the front plate max. Ø 600 mm |
| Lathe for burning bronze in | SV90A/2000 | for burning bronze in, circular Ø over the bedding 720 mm. Circular Ø over the support 480 mm, lathing lengthness 1900 mm, chucks Ø 400 mm (can be fixed cca Ø 320 mm) Ø spindle 80 mm |
| Lathe | SRM100 | circular Ø over the bedding 1000 mm, circular Ø over the support 840 mm, lathing lenghtness 3200 mm, front plate Ø 1000 mm (can be fixed cca Ø 600 mm) |
| Cutters | FNGJ32, FQSV50 | - |
| Lathes | SV18 - SV50 | - |
Contact person: Ing. Štrougal, tel.: +420 313 526 318, fax: +420 313 517 269, kooperace@tosrakovnik.cz
©Copyright Rakovnicke tvareci stroje s.r.o. 2010
last update: 5th August 2010