| Function | Name | Phone | ||
|---|---|---|---|---|
| Company management | Factory manager | Adolf Pergner | +420 739 046 011 ![]() | adolf.pergner@tosrakovnik.cz |
| Economical department | Economic manager | Věra Lysá | +420 313 526 283 +420 731 573 193 | vera.lysa@tosrakovnik.cz |
| Division of forming machines | Division manager | Rudolf Mikeš | +420 605 576 645 | |
| Quality | Quality manager | Luboš Soukup | +420 734 315 534 ![]() | lubos.soukup@tosrakovnik.cz |
| Business Department | Pressure machines sales manager | Miroslav Kvapil | +420 737 944 501 +420 313 526 279 | obchod@tosrakovnik.cz |
| Service | Service workers | Oldřich Svátek | +420 602 282 736 | |
| Bronislav Mesár | +420 602 297 263 | |||
| Construction | Chief designer | Ing. Martin Zázvorka | +420 721 083 264 +420 313 526 273 | konstrukce@tosrakovnik.cz |
| Technology | Chief technologist | Emilia Kaplanová | +420 313 335 355 +420 734 315 536 ![]() | emilia.kaplanova@tosrakovnik.cz |
| Suplies | Purchasing officer | Andrea Kobzová | +420 602 335 973 +420 313 526 318 | mtz@tosrakovnik.cz |
| Cooperation | Section leader | Ing. Luděk Štrougal | +420 313 526 218 | kooperace@tosrakovnik.cz |
©Copyright Rakovnicke tvareci stroje s.r.o. 2010
last update: 5th August 2010